Upcoming Performances
Date | City | Venue | Country |
---|---|---|---|
07/16/22 | Reno, NV | Virginia St. Brewhouse | Mexico |
Admission: $20. Age restrictions: No Minors. Devastation in the Desert w/ Maiden NW, Exmortus, Claustrofobia Buy Tickets | |||
11/19/22 - 11/20/22 | Tijuana | Dragon Rojo Metal Fest | Mexico |
Age restrictions: All Ages. w/ HIRAX |
Past Performances
Date | City | Venue | Country |
---|---|---|---|
05/13/22 | Chicago, IL | Reggies Chicago | United States |
Admission: $20. Age restrictions: All Ages. LEGIONS OF METAL Fest. w/ The Rods, SLOUGH FEG, Fifth Angel and more! | |||
04/15/22 | Vancouver, BC | Funky Winkerbeans | Canada |
Admission: $21.26. Age restrictions: All Ages. HYPERSPACE METAL FESTIVAL w/ Iron Kingdom, Into Eternity, Witherfall, Paladin, Helium Prime and more! | |||
Tour: Savage Master + Silver Talon | |||
11/10/19 | Atlanta, GA | 529 | United States |
Admission: 15. Age restrictions: No Minors. w/ VITAL REMAINS & SAVAGE MASTER | |||
11/09/19 | New Orleans, LA | Poor Boys Bar | United States |
Age restrictions: No Minors. w/ SAVAGE MASTER | |||
11/08/19 | Houston, TX | Rudyard’s | United States |
Admission: 10. Age restrictions: No Minors. w/ SAVAGE MASTER | |||
11/07/19 | Austin, TX | Lost Well | United States |
Admission: 12. Age restrictions: No Minors. w/ SAVAGE MASTER | |||
11/06/19 | San Antonio, TX | Limelight | United States |
Age restrictions: No Minors. w/ SAVAGE MASTER | |||
11/05/19 | El Paso, TX | Neon Rose | United States |
Age restrictions: No Minors. w/ SAVAGE MASTER | |||
11/03/19 | San Diego, CA | The Tower Bar | United States |
Admission: 8. Age restrictions: No Minors. w/ SAVAGE MASTER | |||
11/02/19 | Los Angeles, CA | LA Burning Fest | United States |
Admission: 15. Age restrictions: No Minors. w/ SAVAGE MASTER | |||
11/01/19 | Cupertino, CA | X Bar | United States |
Age restrictions: No Minors. w/ SAVAGE MASTER | |||
10/31/19 | Portland, OR | High Water Mark | United States |
Age restrictions: No Minors. Address: 6800 NE Martin Luther King Jr Blvd. w/ SAVAGE MASTER | |||
10/25/19 | Seattle, WA | The Highline | United States |
Address: 210 Broadway E. w/ GLACIER & Q5 | |||
09/11/19 | Portland, OR | Hawthorne Theatre | United States |
Age restrictions: All Ages. Address: 1507 SE 39th Ave. w/ ENFORCER & WARBRINGER | |||
08/28/19 | Seattle, WA | Club Sur | United States |
Admission: 20. Address: 2901 1st Ave S. w/ EVERGREY | |||
08/27/19 | Portland, Oregon | Bossanova Ballroom | United States |
Address: 722 E Burnside St. w/ EVERGREY | |||
07/31/19 | Seattle, WA | The Highline | United States |
Admission: 12. Age restrictions: No Minors. Address: 210 Broadway E. w/ SOLICITOR & ANTHROCENE | |||
07/06/19 | Portland, OR | High Water Mark | United States |
Address: 6800 NE Martin Luther King Jr Blvd. w/ STRIKER | |||
05/28/19 | Portland, Oregon | Bossanova Ballroom | United States |
Admission: 15. Address: 722 E Burnside St. w/ Exmortus | |||
05/27/19 | Seattle, WA | Club Sur | United States |
Admission: 13. Address: 2901 1st Ave S. w/ Exmortus | |||
05/25/19 | Bend, OR | The 3rd Street Pub | United States |
Admission: 15. Address: 314 SE 3rd St. w/ Exmortus | |||
05/24/19 | Eugene, OR | Old Nick’s Pub | United States |
Admission: 13. Address: 211 Washington St. w/ Exmortus | |||
Tour: Speed of the Night Tour | |||
12/01/18 | Reno, NV | Shae’s Tavern | United States |
w/ SPEEDCLAW | |||
11/30/18 | San Diego, CA | The Bancroft | United States |
Admission: 10. w/ SPEEDCLAW | |||
11/29/18 | Tucson, AZ | Cans Deli | United States |
w/ SPEEDCLAW | |||
11/28/18 | El Paso, TX | Cigar Bar | United States |
w/ SPEEDCLAW | |||
11/27/18 | San Antonio, TX | The Guillotine | United States |
Admission: 10. w/ SPEEDCLAW | |||
11/26/18 | Fort Worth, TX | Tomcats West | United States |
w/ SPEEDCLAW | |||
11/25/18 | Tulsa, OK | Mercury Lounge | United States |
w/ SPEEDCLAW | |||
11/24/18 | Keokuk, IA | Joystix Rockade | United States |
w/ SPEEDCLAW | |||
11/23/18 | St. Louis, MO | The Sinkhole | United States |
Admission: 10. w/ SPEEDCLAW | |||
11/21/18 | Richmond, VA | Strange Matter | United States |
w/ SPEEDCLAW | |||
11/19/18 | Philadelphia, PA | Kung Fu Necktie | United States |
Admission: 7. w/ SPEEDCLAW | |||
11/17/18 | Portland, ME | Geno’s Rock Club | United States |
Admission: 10. w/ SPEEDCLAW | |||
11/16/18 | Worcester, MA | Ralph’s Rock Diner | United States |
w/ SPEEDCLAW | |||
11/15/18 | Rochester, NY | The Bug Jar | United States |
w/ SPEEDCLAW | |||
11/14/18 | Canton, OH | Buzz Bin | United States |
w/ SPEEDCLAW | |||
11/13/18 | Chicago, IL | LiveWire Lounge | United States |
Admission: 10. | |||
11/12/18 | Kansas City, MO | Riot Room | United States |
Admission: 12. | |||
11/11/18 | Denver, CO | 3 Kings Tavern | United States |
Admission: 8. | |||
11/10/18 | Santa Fe, NM | Zephyr Community Art Studio | United States |
Admission: 7. | |||
11/09/18 | Mesa, AZ | Mind’s Eye | United States |
11/08/18 | Los Angeles, CA | 5 Star Bar | United States |
Admission: 10. | |||
11/07/18 | San Francisco, CA | Elbo Room | United States |
Admission: 8. | |||
09/10/18 | Portland, OR | Tonic Lounge | United States |
Admission: $10.00. Age restrictions: No Minors. Address: 3100 NE Sandy Blvd. w/ Unleash The Archers, Striker, & Helion Prime More information | |||
09/09/18 | Seattle, WA | El Corazón | United States |
Admission: $15.00. Age restrictions: All Ages. Address: 109 Eastlake Ave E. w/ Unleash The Archers, Striker, & Helion Prime | |||
08/19/18 | Portland, OR | Hawthorne Theatre | United States |
Admission: $17. Age restrictions: All Ages. Address: 1507 SE 39th Ave. w/ Powerglove | |||
07/23/18 | Portland, OR | Twilight Cafe & Bar | United States |
Admission: $13. Age restrictions: All Ages. Address: 1420 SE Powell Blvd. W/ Exmortus, The Absence, & Hatchet |